Ingredient | Weight Data | Number of Recipes |
|---|---|---|
| Just Egg | 230.0g/cup | |
| Leaves Bibb Lettuce | ||
| Lemon Wedges | ||
| Light Brown Sugar | ||
| Mace | 92.0g/cup | |
| Minced Shallot | ||
| Oat Groats | 156.0g/cup | |
| Octopus Boiled | 130.0g/cup | |
| Peanut Or Vegetable Oil For Frying | ||
| Peppercorns, Green | 73.7g/cup | |
| Pink Curing Salt | 306.0g/cup | |
| Raw Walnut Pieces Or Lightly Toasted Pecan Pieces | ||
| Rye Berries | 169.0g/cup | |
| Saffron | 33.6g/cup | |
| Sweet Pickle Relish |