Ingredient | Weight Data | Number of Recipes |
|---|---|---|
| Chicken Thighs | 110.0g each135.0g/cup | |
| Chicken Wings | 102.0g each300.0g/cup | |
| Chicken, Whole | 1600.0g each245.0g/cup | |
| Chickpeas | 200.0g/cupExclude Each | |
| Chili Powder | 152.2g/cup | |
| Chili Sauce | 318.9g/cup | |
| Chili Sauce, Heinz | 273.0g/cupExclude Each | |
| Chives | 48.0g/cup | |
| Chives, Chopped Fresh | 50.0g/cup | |
| Chocolate | 170.0g/cup | |
| Chocolate Chips | 180.0g/cup | |
| Chocolate, Cocoa Powder | 110.0g/cup | |
| Chocolate, Grated | 100.0g/cup | |
| Chocolate, Melted | 240.0g/cup | |
| Cider Vinegar |