Ingredient | Weight Data | Number of Recipes |
|---|---|---|
| Wine, Port | 236.0g/cup | |
| Wine, Red | 227.0g/cupExclude Each | |
| Wine, Red Vermouth | 226.8g/cup | |
| Wine, Rice | 226.8g/cup | |
| Wine, Sherry | 238.4g/cup | |
| Wine, White | 227.0g/cupExclude Each | |
| Wine, White Vermouth | 226.8g/cup | |
| Worcestershire | 272.0g/cup | |
| Worcestershire Sauce | 272.0g/cup | |
| Yams | 179.0g each150.0g/cup | |
| Yeast | 137.0g/cup | |
| Yeast, Active Dry | 290.0g/cup | |
| Yeast, Instant | 160.0g/cup | |
| Yellow Food Color | 2267.0g/cup | |
| Yellow Onions |