Ingredient | Weight Data | Number of Recipes |
|---|---|---|
| Just Egg | 230.0g/cup | |
| Kosher Salt | ||
| Kosher Salt And Freshly Ground Pepper | ||
| Leaves Bibb Lettuce | ||
| Lemon Wedges | ||
| Light Brown Sugar | ||
| Mace | 92.0g/cup | |
| Minced Shallot | ||
| Oat Groats | 156.0g/cup | |
| Octopus Boiled | 130.0g/cup | |
| Peanut Or Vegetable Oil For Frying | ||
| Peppercorns, Green | 73.7g/cup | |
| Pinch Saffron | ||
| Pink Curing Salt | 306.0g/cup | |
| Plum Tomatoes |