1 Cup | 88.0 grams |
1/2 Cup | 44.0 grams |
1/4 Cup | 22.0 grams |
1 Tablespoon | 5.5 grams |
1 Teaspoon | 2.0 grams |
1/2 Teaspoon | 1.0 grams |
1/4 Teaspoon | 0.5 grams |
1/8 Teaspoon | 0.0 grams |
1 Cup | 3.104 ounces | 1/2 Cup | 1.552 ounces | 1/4 Cup | 0.776 ounces | 1 Tablespoon | 0.194 ounces | 1 Teaspoon | 0.065 ounces | 1/2 Teaspoon | 0.032 ounces | 1/4 Teaspoon | 0.016 ounces | 1/8 Teaspoon | 0.008 ounces |
Web URL | Notes | |||
---|---|---|---|---|
Cooks Illustrated sampled angel hair pasta and rated Barilla first, Ronzoni second, and Rustichella D'Abruzzo third |