1 Cup | 113.0 grams |
1/2 Cup | 56.5 grams |
1/4 Cup | 28.5 grams |
1 Tablespoon | 7.0 grams |
1 Teaspoon | 2.5 grams |
1/2 Teaspoon | 1.0 grams |
1/4 Teaspoon | 0.5 grams |
1/8 Teaspoon | 0.5 grams |
1 Cup | 3.986 ounces | 1/2 Cup | 1.993 ounces | 1/4 Cup | 0.996 ounces | 1 Tablespoon | 0.249 ounces | 1 Teaspoon | 0.083 ounces | 1/2 Teaspoon | 0.042 ounces | 1/4 Teaspoon | 0.021 ounces | 1/8 Teaspoon | 0.01 ounces |
Web URL | Notes | |||
---|---|---|---|---|
Visit Site | BelGioioso received Cooks Illustrated top choice in their July - August edition for their fresh mozzarella. |
about 6 years ago
BelGioioso received Cooks Illustrated top choice in their July - August edition for their fresh mozzarella.