1 Cup | 200.0 grams |
1/2 Cup | 100.0 grams |
1/4 Cup | 50.0 grams |
1 Tablespoon | 12.5 grams |
1 Teaspoon | 4.0 grams |
1/2 Teaspoon | 2.0 grams |
1/4 Teaspoon | 1.0 grams |
1/8 Teaspoon | 0.5 grams |
1 Cup | 7.055 ounces | 1/2 Cup | 3.527 ounces | 1/4 Cup | 1.764 ounces | 1 Tablespoon | 0.441 ounces | 1 Teaspoon | 0.147 ounces | 1/2 Teaspoon | 0.073 ounces | 1/4 Teaspoon | 0.037 ounces | 1/8 Teaspoon | 0.018 ounces |
Web URL | Notes | |||
---|---|---|---|---|
Cooks Illustrated rated Ottogi first, Dynasty second, and Kadoya third |