1 Cup | 220.0 grams |
1/2 Cup | 110.0 grams |
1/4 Cup | 55.0 grams |
1 Tablespoon | 14.0 grams |
1 Teaspoon | 4.5 grams |
1/2 Teaspoon | 2.5 grams |
1/4 Teaspoon | 1.0 grams |
1/8 Teaspoon | 0.5 grams |
1 Cup | 7.763 ounces | 1/2 Cup | 3.882 ounces | 1/4 Cup | 1.941 ounces | 1 Tablespoon | 0.485 ounces | 1 Teaspoon | 0.162 ounces | 1/2 Teaspoon | 0.081 ounces | 1/4 Teaspoon | 0.04 ounces | 1/8 Teaspoon | 0.02 ounces |
about 6 years ago
Cooks Country has rated Blue Plate Real Mayonnaise their favorite. I still like Kraft.