1 Cup | 227.0 grams |
1/2 Cup | 113.5 grams |
1/4 Cup | 56.5 grams |
1 Tablespoon | 14.0 grams |
1 Teaspoon | 4.5 grams |
1/2 Teaspoon | 2.5 grams |
1/4 Teaspoon | 1.0 grams |
1/8 Teaspoon | 0.5 grams |
1 Cup | 8.0 ounces | 1/2 Cup | 4.0 ounces | 1/4 Cup | 2.0 ounces | 1 Tablespoon | 0.5 ounces | 1 Teaspoon | 0.167 ounces | 1/2 Teaspoon | 0.083 ounces | 1/4 Teaspoon | 0.042 ounces | 1/8 Teaspoon | 0.021 ounces |
Web URL | Notes | |||
---|---|---|---|---|
Visit Site | Cooks Illustrated rated Kate's #2 in the nation (See November-December 2018, page 25) . We always stock up when we visit Maine. |
about 6 years ago
Cooks Illustrated rated Kate's #2 in the nation (See November-December 2018, page 25) . We always stock up when we visit Maine.